Board of Directors
| Name of Director | DIN | Designation |
|---|---|---|
| Mr. Sanjeev Kanda | 01066817 | Chairman and Managing Director |
| Mrs. Renu Kanda | 05322091 | Non-Executive Director |
| Mr. Dievam Singh Kanda | 10056197 | Whole Time Director |
| Mr. Kamal Dev Arora | 11119534 | Independent Director |
| Mr. Lokesh Vats | 11216109 | Independent Director |
Composition of Committees
Audit Committee
| Name of the Director | Status in Committee | Nature of Directorship |
|---|---|---|
| Mr. Kamal Dev Arora | Chairman | Independent Director |
| Mr. Lokesh Vats | Member | Independent Director |
| Mrs. Renu Kanda | Member | Non-Executive Director |
Nomination and Remuneration Committee
| Name of the Director | Status in Committee | Nature of Directorship |
|---|---|---|
| Mr. Kamal Dev Arora | Chairman | Independent Director |
| Mr. Lokesh Vats | Member | Independent Director |
| Mrs. Renu Kanda | Member | Non-Executive Director |
Stakeholders Relationship Committee
| Name of the Director | Status in Committee | Nature of Directorship |
|---|---|---|
| Mr. Kamal Dev Arora | Chairman | Independent Director |
| Mr. Lokesh Vats | Member | Independent Director |
| Mr. Sanjeev Kanda | Member | Executive Director |
Corporate Social Responsibility Committee
| Name of the Director | Status in Committee | Nature of Directorship |
|---|---|---|
| Mr. Sanjeev Kanda | Chairman | Executive Director |
| Mrs. Renu Kanda | Member | Non-Executive Director |
| Mr. Kamal Dev Arora | Member | Independent Director |