Renewable Energy Transformer are designed to handle the demands of renewable energy applications such as solar power plants and wind farms. These transformers are engineered to operate efficiently with the variable outputs from inverters, ensuring smooth energy conversion and distribution to the grid. Unlike traditional transformers, they are built to manage frequent load variations and fluctuations inherent in renewable energy sources. With rugged designs that can withstand environmental factors like temperature changes and moisture, our Inverter Duty Transformers provide a reliable solution for modern, sustainable energy systems, enabling efficient energy transmission and reducing the overall carbon footprint. These transformers are typically equipped with devices that accommodate volume variations caused by temperature fluctuations. A gas cushion, usually nitrogen, compensates for these changes. This gas remains thermally isolated from the dielectric liquid, ensuring stable performance under varying thermal conditions.
Category | Specification |
---|---|
Ratings | Up to 12,500 KVA (12.5 MVA) |
HV Voltage | 11 kV, 22 kV, 33 kV (As per customer requirement) |
LV Voltage | 0.30 kV, 0.38 kV, 0.420 kV, 0.433 kV, 0.750 kV, 1.05 kV, 6.6 kV (As per customer requirement) |
Vector Group | Dy11Y11, Dy11, Y11Y11, Dy5Y5Y5 (As per customer requirement) |
Purpose | Voltage step-up from inverter output to the MV feeding network |
Winding Design | High mechanical strength LV winding comprising two windings made of aluminium or copper, both connected in wye (Y), with or without neutral point |
Cooling | Natural or air-forced cooling system, ONAN, ONAF |
Construction | Robust and oil-tight mechanical construction with customised overall dimensions |
Surface Protection | High-quality surface protection |
Protection & Monitoring | Devices offering oil level indication, gas detection, pressure, and temperature control |
Insulating Fluid | Mineral Oil / Ester Oil (as per customer specifications) |
Type of Tap Switch | Off circuit and On load tap changers as per customer specification |
Frequency | 50 Hz, 60 Hz |
Applicable Standards | IS, IEC, ANSI, JIS, DIN, BS Etc. |
Connect with our experts to get a tailored transformer solution that fits your specific power needs.